Lead source conversions · September 2026
Every number on this page is leads that came in during September (1 to 30 Sep) and what they booked, unless it says otherwise. The office TV total covers sales from leads of all months, explained below. August comparison at the bottom.
635Qualified leads in Sep
163Booked from Sep leads
25.7%Sep leads → sale
$247,397Booked value from Sep leads (inc GST)
$20,117Ad spend in Sep, inc GST
$353Cost per paid sale (Sep leads)
Which number is which
This report · September leads only$224,906 ex GST$247,397 inc GST
Bookings from leads that came in during September only. Used to judge September's marketing: leads, conversion, cost per lead and per sale.
Office TV (Jo, Des, Will + Online) · leads from all months$306,469 ex GST$337,116 inc GST
Every sale on Jo, Des, Will and the Online sheet in September, from any lead, including leads from August and earlier. Used to judge sales and targets.
Where the TV's $306,469 came from: every sale on Jo, Des, Will and Online's September sheets, matched through its Monday link to the date its lead came in. Refund rows are not counted (the reps' totals exclude them too).
| Sales on the September sheets | Sales | Ex GST | Inc GST | | Share |
|---|
| From leads that came in during September | 165 | $231,442 | $254,586 | incl. $13,475 stage 2/3 payments | 76% |
| From August leads | 23 | $53,368 | $58,705 | incl. $3,150 stage 2/3 payments | 17% |
| From leads before August | 7 | $21,658 | $23,824 | incl. $11,200 stage 2/3 payments | 7% |
| Total = office TV (Jo, Des, Will + Online) | 195 | $306,469 | $337,116 | | 100% |
Check: September-lead sales on the sheets = $231,442 ex GST; this report's booked value from September leads = $224,906 ex GST, a gap of $6,536 (2.8%). The sheets add stage 2/3 payments as they are paid (this report counts the booking value), a few bookings in Monday are not on these sheets yet (or sit on Maison/Mike's), and a few fees differ slightly between the sheet and the booking.
By rep (ex GST):
| Will | 254 | 253 | 82 | 32.3% | 32.4% | $113,081 | $154,013 | 33.2% |
| Jo | 290 | 290 | 71 | 24.5% | 24.5% | $94,273 | $117,113 | 31.4% |
| Des | 53 | 51 | 7 | 13.2% | 13.7% | $11,493 | $29,283 | 23.8% |
Every September sale: when its lead came in and from where (195 sales)
| Lead came in | Lead month | Lead source | Client | Sold | Rep | Sale date | Ex GST |
|---|
| 2026-09-01 | Sep | Google Organic | Sarita Y. | New Construction Inspections | Jo | 08 Sep | $4,368 |
| 2026-09-01 | Sep | Google Ads | Vijay G. | New Cons, full stage | Online | 02 Sep | $3,300 |
| 2026-09-01 | Sep | Google Ads | Andreas K. | Pre-Handover | Will | 21 Sep | $790 |
| 2026-09-02 | Sep | Google Organic | Adam M. | Pre-Pour Slab Pool Inspectio | Jo | 02 Sep | $490 |
| 2026-09-02 | Sep | ChatGPT | Elena Z. | Reinspection PCI | Jo | 04 Sep | $657 |
| 2026-09-02 | Sep | Google Organic | Kerry D. | Pre-Purchase Inspection | Jo | 05 Sep | $950 |
| 2026-09-02 | Sep | Microsoft Ads | Alex G. | Pre-Purchase Inspection | Jo | 24 Sep | $950 |
| 2026-09-02 | Sep | Microsoft Ads | Alex G. | New Construction Inspections | Jo | 30 Sep | $544 |
| 2026-09-02 | Sep | Inbound Call | David H. | Pre-Purchase | Will | 02 Sep | $600 |
| 2026-09-02 | Sep | Google Organic | William N. | Dilapidation | Will | 11 Sep | $650 |
| 2026-09-02 | Sep | Google Ads | Karthik V. | New Construction Stages | Will | 13 Sep | $2,260 |
| 2026-09-02 | Sep | Google Ads | Simone B. | Pre-Handover | Will | 14 Sep | $1,190 |
| 2026-09-03 | Sep | Microsoft Ads | Joseph D. | defects investigation | Jo | 03 Sep | $850 |
| 2026-09-03 | Sep | Inbound Call | Shannon C. | Pre-Purchase Inspection | Jo | 14 Sep | $1,100 |
| 2026-09-03 | Sep | Inbound Call | Bis A. | Dilapidation | Will | 03 Sep | $900 |
| 2026-09-03 | Sep | Inbound Call | Evelyn C. | Pre-Handover | Will | 08 Sep | $740 |
| 2026-09-04 | Sep | Google Ads | Sonu K. | Fixing and Waterproofing | Jo | 04 Sep | $590 |
| 2026-09-04 | Sep | DuckDuckGo | Nicolle K. | Maintenance Inspection | Jo | 05 Sep | $590 |
| 2026-09-04 | Sep | DuckDuckGo | Nicolle K. | Pest add on | Jo | 11 Sep | $150 |
| 2026-09-04 | Sep | Google Ads | Nic F. | Dilapidation Inspection | Jo | 07 Sep | $500 |
| 2026-09-04 | Sep | Inbound Call | Deni G. | New Construction Inspections | Jo | 07 Sep | $3,073 |
| 2026-09-04 | Sep | Google Organic | Alicya . | Apartment | Online | 04 Sep | $500 |
| 2026-09-04 | Sep | Inbound Call | Abbula N. | Dilapidation | Will | 04 Sep | $750 |
| 2026-09-05 | Sep | Google Ads | Paul I. | PCI Inspection | Jo | 08 Sep | $840 |
| 2026-09-05 | Sep | Direct | Netterfield J. | Apartment Pre-settlement ins | Jo | 10 Sep | $650 |
| 2026-09-05 | Sep | Google Ads | Ramandeep B. | Pre-Purchase | Will | 07 Sep | $600 |
| 2026-09-05 | Sep | Google Organic | Mason T. | Apartment Pre-Settlement | Will | 08 Sep | $450 |
| 2026-09-05 | Sep | Google Ads | Jenny N. | Pre-Handover | Will | 10 Sep | $640 |
| 2026-09-06 | Sep | Google Organic | Elena R. | Maintenance Inspection | Jo | 07 Sep | $940 |
| 2026-09-06 | Sep | Google Organic | Ross B. | Dilapidation Inspection | Jo | 23 Sep | $650 |
| 2026-09-06 | Sep | Direct | Mikko L. | New Construction Inspections | Jo | 30 Sep | $2,050 |
| 2026-09-07 | Sep | Inbound Call | Jose U. | Maintenance Inspection | Jo | 08 Sep | $890 |
| 2026-09-07 | Sep | Inbound Call | Chynne S. | Building & Pest Inspection | Jo | 10 Sep | $800 |
| 2026-09-07 | Sep | Inbound Call | Natolie S. | Building Maintenance Inspect | Jo | 23 Sep | $2,904 |
| 2026-09-07 | Sep | Microsoft Ads | Nicky M. | Dilapidation | Will | 07 Sep | $850 |
| 2026-09-07 | Sep | Inbound Call | Melissa S. | Frame Stage | Will | 09 Sep | $940 |
| 2026-09-08 | Sep | Google Organic | Ganesh O. | New Construction Inspections | Jo | 08 Sep | $3,209 |
| 2026-09-08 | Sep | Google Organic | Marcelle C. | Building & Pest Inspection | Jo | 08 Sep | $1,400 |
| 2026-09-08 | Sep | Google Business Profile | Thamman K. | PCI Inspection | Jo | 09 Sep | $890 |
| 2026-09-08 | Sep | Google Ads | Alireza R. | PCI Inspection | Jo | 15 Sep | $640 |
| 2026-09-08 | Sep | Inbound Call | Shiju L. | PCI Inspection | Jo | 21 Sep | $790 |
| 2026-09-08 | Sep | Google Organic | Ganesh K. | Building + Pest | Will | 08 Sep | $950 |
| 2026-09-08 | Sep | Inbound Call | Andrew C. | Waterproofing | Will | 08 Sep | $540 |
| 2026-09-09 | Sep | Google Organic | Ken T. | Building & Pest Inspection | Jo | 10 Sep | $950 |
| 2026-09-09 | Sep | Microsoft Ads | Nick P. | Waterproofing | Will | 09 Sep | $540 |
| 2026-09-09 | Sep | Google Business Profile | Felipe R. | Apartment Pre-Settlement | Will | 10 Sep | $450 |
| 2026-09-09 | Sep | Google Business Profile | Marianna T. | Apartment Pre-Settlement | Will | 10 Sep | $550 |
| 2026-09-09 | Sep | Inbound Call | Johana D. | Pre-Handover | Will | 11 Sep | $1,040 |
| 2026-09-10 | Sep | Google Organic | Melanie M. | PRE-HANDOVER | Des | 11 Sep | $890 |
| 2026-09-10 | Sep | Inbound Call | Nick Z. | Condition Inspection | Jo | 10 Sep | $650 |
| 2026-09-10 | Sep | Microsoft Ads | Dayna G. | Pre-Purchase Inspection | Jo | 10 Sep | $600 |
| 2026-09-10 | Sep | Direct | Keshava R. | Building & Pest Inspection | Jo | 10 Sep | $1,259 |
| 2026-09-10 | Sep | Google Ads | Shiraan F. | Frame Stage | Will | 10 Sep | $690 |
| 2026-09-10 | Sep | Perplexity | Liz L. | Pre-Handover | Will | 10 Sep | $740 |
| 2026-09-10 | Sep | Inbound Call | Leticia H. | Apartment Pre-Settlement | Will | 11 Sep | $550 |
| 2026-09-11 | Sep | Inbound Call | Sujan P. | PRE-HANDOVER | Des | 21 Sep | $840 |
| 2026-09-11 | Sep | Google Ads | Toby B. | Apartment Pre-Settlement x 2 | Will | 11 Sep | $1,055 |
| 2026-09-11 | Sep | Google Ads | Amandeep S. | Building + Pest | Will | 14 Sep | $750 |
| 2026-09-11 | Sep | Google Business Profile | Noah U. | New Construction Stages | Will | 15 Sep | $2,894 |
| 2026-09-12 | Sep | Direct | Michael G. | Pre-Purchase Inspection | Jo | 24 Sep | $650 |
| 2026-09-12 | Sep | Google Ads | Olwen B. | Building + Pest | Will | 18 Sep | $1,050 |
| 2026-09-13 | Sep | Google Ads | Anil S. | Frame Stage | Will | 14 Sep | $890 |
| 2026-09-13 | Sep | Microsoft Ads | Hayley M. | Pre-Purchase | Will | 15 Sep | $1,000 |
| 2026-09-13 | Sep | Google Ads | Shubham G. | New Construction Stages | Will | 16 Sep | $2,260 |
| 2026-09-14 | Sep | Inbound Call | Andrei K. | CONSTRUCTION | Des | 14 Sep | $3,800 |
| 2026-09-14 | Sep | Google Ads | Rafael R. | PCI Inspection | Jo | 14 Sep | $700 |
| 2026-09-14 | Sep | Google Business Profile | Mark W. | Pre Purchase | Jo | 15 Sep | $750 |
| 2026-09-14 | Sep | Email | Shahin M. | PCI Inspection | Jo | 15 Sep | $890 |
| 2026-09-14 | Sep | Google Ads | Gunaseelan J. | New Construction Inspections | Jo | 15 Sep | $2,947 |
| 2026-09-14 | Sep | Google Ads | Allan M. | New Construction Inspections | Jo | 18 Sep | $2,823 |
| 2026-09-14 | Sep | Inbound Call | Naomi R. | Building + Pest | Will | 14 Sep | $800 |
| 2026-09-14 | Sep | Google Business Profile | David K. | Pre-Handover | Will | 15 Sep | $450 |
| 2026-09-14 | Sep | Google Organic | Mohammed F. | Pre-Handover | Will | 16 Sep | $690 |
| 2026-09-14 | Sep | Inbound Call | Victoria S. | New Construction Stages | Will | 24 Sep | $2,573 |
| 2026-09-14 | Sep | Google Organic | Loui L. | New Construction Stages | Will | 29 Sep | $3,197 |
| 2026-09-15 | Sep | Google Organic | Frances K. | PCI Inspection | Jo | 21 Sep | $840 |
| 2026-09-15 | Sep | Google Ads | Andrew D. | Dilapidation Inspection | Jo | 23 Sep | $1,500 |
| 2026-09-15 | Sep | Google Business Profile | Edwin C. | Expert Witness (stage 2/3) | Jo | 17 Sep | $2,800 |
| 2026-09-15 | Sep | Microsoft Ads | Mark R. | New Cons, full stage | Online | 15 Sep | $2,260 |
| 2026-09-15 | Sep | Inbound Call | Margaret F. | Apartment Pre-Settlement | Will | 15 Sep | $550 |
| 2026-09-15 | Sep | Inbound Call | Raymond G. | Frame Stage Duplex | Will | 15 Sep | $998 |
| 2026-09-15 | Sep | Google Ads | Moses C. | Frame + PCI | Will | 19 Sep | $1,180 |
| 2026-09-15 | Sep | Google Ads | Vijith V. | New Construction Stages | Will | 22 Sep | $2,573 |
| 2026-09-16 | Sep | Google Organic | Ryan T. | New Construction Inspections | Jo | 30 Sep | $2,914 |
| 2026-09-16 | Sep | Inbound Call | Sonia W. | Building + Pest | Will | 16 Sep | $650 |
| 2026-09-16 | Sep | Google Ads | Chintan P. | New Construction Stages | Will | 17 Sep | $5,005 |
| 2026-09-16 | Sep | Google Ads | Rodoshi H. | Expert Witness | Will | 17 Sep | $900 |
| 2026-09-16 | Sep | Direct | Malinda C. | New Construction Stages | Will | 28 Sep | $2,823 |
| 2026-09-16 | Sep | Google Organic | Heshan R. | New Construction Stages | Will | 30 Sep | $4,291 |
| 2026-09-16 | Sep | Google Ads | Rodoshi H. | EW Stage 2 (stage 2/3) | Will | 24 Sep | $1,050 |
| 2026-09-17 | Sep | Direct | Katheryn R. | Insurance Assessment | Jo | 18 Sep | $2,800 |
| 2026-09-17 | Sep | Facebook Ads | Mathew D. | New Construction Inspections | Jo | 21 Sep | $2,823 |
| 2026-09-17 | Sep | Direct | Katheryn R. | Stage 2 (stage 2/3) | Jo | 25 Sep | $1,575 |
| 2026-09-17 | Sep | Direct | Katheryn R. | Stage 3 (stage 2/3) | Jo | 25 Sep | $1,575 |
| 2026-09-17 | Sep | Google Organic | Yu L. | Building + Pest | Will | 18 Sep | $750 |
| 2026-09-17 | Sep | Google Organic | Rebecca T. | Defect Investigation | Will | 22 Sep | $800 |
| 2026-09-18 | Sep | Google Ads | Tan L. | New Construction Inspections | Jo | 18 Sep | $2,823 |
| 2026-09-18 | Sep | Inbound Call | Amie M. | Defets Investigation | Jo | 21 Sep | $800 |
| 2026-09-18 | Sep | Inbound Call | Eric P. | Pre Purchase | Will | 18 Sep | $1,250 |
| 2026-09-19 | Sep | Direct | Dilraj S. | PCI Inspection | Jo | 21 Sep | $1,013 |
| 2026-09-19 | Sep | Facebook Ads | Sarah B. | New Construction Inspections | Jo | 30 Sep | $2,296 |
| 2026-09-19 | Sep | Facebook Ads | Aiham A. | New Construction Stages | Will | 29 Sep | $2,029 |
| 2026-09-20 | Sep | Google Ads | James S. | INVESTIGATION | Des | 21 Sep | $1,250 |
| 2026-09-21 | Sep | Google Organic | Katrina R. | PCI Inspection | Jo | 21 Sep | $740 |
| 2026-09-21 | Sep | Google Business Profile | Robin D. | Apartment Pre-settlement ins | Jo | 21 Sep | $600 |
| 2026-09-21 | Sep | Google Business Profile | Samantha B. | Condition Inspection | Jo | 23 Sep | $695 |
| 2026-09-21 | Sep | Microsoft Ads | Brody G. | Pre-Purchase | Will | 21 Sep | $700 |
| 2026-09-21 | Sep | Inbound Call | Christine L. | Building + Pest | Will | 21 Sep | $650 |
| 2026-09-21 | Sep | Inbound Call | Jazmin B. | Pre-Handovcer | Will | 21 Sep | $640 |
| 2026-09-21 | Sep | Google Organic | Fano B. | Maintenance | Will | 21 Sep | $740 |
| 2026-09-21 | Sep | Google Ads | Wynnita L. | Pre-Handover | Will | 21 Sep | $640 |
| 2026-09-21 | Sep | Google Organic | Rumaisa A. | New Construction Stages | Will | 22 Sep | $4,691 |
| 2026-09-21 | Sep | Facebook Ads | Shannon D. | New Construction Stages | Will | 26 Sep | $3,925 |
| 2026-09-22 | Sep | Inbound Call | Vincent C. | Maintenance Inspection | Jo | 22 Sep | $740 |
| 2026-09-22 | Sep | Inbound Call | Fatima T. | PCI Inspection | Jo | 22 Sep | $890 |
| 2026-09-22 | Sep | Google Ads | Audrey B. | PCI Inspection | Jo | 23 Sep | $980 |
| 2026-09-22 | Sep | Microsoft Ads | Rhys H. | Dilapidation | Will | 24 Sep | $500 |
| 2026-09-23 | Sep | LinkedIn | Anthony S. | Building & Pest Inspection | Jo | 23 Sep | $850 |
| 2026-09-23 | Sep | Inbound Call | Lucy F. | Dilapidation | Will | 23 Sep | $600 |
| 2026-09-23 | Sep | Referral | Mohit K. | Pre-Handover | Will | 23 Sep | $690 |
| 2026-09-23 | Sep | Google Organic | Terry L. | Building + Pest | Will | 24 Sep | $1,468 |
| 2026-09-23 | Sep | Google Ads | Melanie H. | New Construction Stages | Will | 24 Sep | $3,823 |
| 2026-09-24 | Sep | Google Ads | Glyn S. | Dilapidation Inspection | Jo | 24 Sep | $500 |
| 2026-09-24 | Sep | Inbound Call | Justin S. | Defects Investigation | Jo | 28 Sep | $2,800 |
| 2026-09-24 | Sep | Google Business Profile | Praveenkumar G. | Maintenance Inspection | Jo | 28 Sep | $1,031 |
| 2026-09-24 | Sep | Email | Mackenzie C. | PCI Inspection | Jo | 28 Sep | $1,190 |
| 2026-09-24 | Sep | Microsoft Ads | Denis R. | Dilapidation | Will | 24 Sep | $500 |
| 2026-09-24 | Sep | Inbound Call | Mandip K. | Building + Pest | Will | 24 Sep | $1,150 |
| 2026-09-24 | Sep | Google Ads | Kunal B. | Pre-Handover | Will | 29 Sep | $740 |
| 2026-09-24 | Sep | Google Ads | Samantha R. | New Construction Stages | Will | 30 Sep | $5,282 |
| 2026-09-25 | Sep | Google Business Profile | Vihanga H. | PCI Inspection | Jo | 29 Sep | $740 |
| 2026-09-25 | Sep | Google Organic | Dan W. | New Construction Stages | Will | 25 Sep | $3,800 |
| 2026-09-25 | Sep | Inbound Call | Napoleon C. | Dilapidation | Will | 25 Sep | $650 |
| 2026-09-25 | Sep | Google Ads | Craig C. | Apartment Pre-Settlement | Will | 25 Sep | $500 |
| 2026-09-25 | Sep | Inbound Call | Leigh J. | Expert Witness | Will | 28 Sep | $2,900 |
| 2026-09-26 | Sep | DuckDuckGo | Phil B. | B&P | Des | 26 Sep | $950 |
| 2026-09-26 | Sep | Google Ads | Chamila S. | PCI Inspection | Jo | 28 Sep | $1,190 |
| 2026-09-27 | Sep | Google Ads | Philip S. | New Construction Stages | Will | 28 Sep | $2,278 |
| 2026-09-28 | Sep | Inbound Call | Eli O. | DILAPIDATION | Des | 29 Sep | $700 |
| 2026-09-28 | Sep | ChatGPT | Fukshing C. | Condition Report | Will | 28 Sep | $500 |
| 2026-09-28 | Sep | Inbound Call | Unmasked M. | Expert Witness | Will | 29 Sep | $2,700 |
| 2026-09-28 | Sep | Google Ads | Fiona D. | New Construction Stages | Will | 30 Sep | $2,060 |
| 2026-09-28 | Sep | Direct | Saisurya C. | New Construction Stages | Will | 30 Sep | $2,814 |
| 2026-09-28 | Sep | Inbound Call | Unmasked M. | Expert Witness (stage 2/3) | Will | 29 Sep | $4,900 |
| 2026-09-29 | Sep | Direct | George J. | Pre-Purchase Inspection | Jo | 30 Sep | $900 |
| 2026-09-29 | Sep | Google Ads | Jehan M. | PCI Inspection | Jo | 30 Sep | $695 |
| 2026-09-29 | Sep | Inbound Call | Vishnu U. | New Construction Inspections | Jo | 30 Sep | $2,505 |
| 2026-09-29 | Sep | Google Ads | Millar E. | Building and Pest | Jo | 30 Sep | $600 |
| 2026-09-29 | Sep | Google Organic | Vijay J. | Dilapidation Inspection | Jo | 30 Sep | $400 |
| 2026-09-29 | Sep | Google Business Profile | Vijay J. | New Construction Inspections | Jo | 30 Sep | $2,885 |
| 2026-09-29 | Sep | Inbound Call | Matthew S. | Stage 1 (stage 2/3) | Jo | 29 Sep | $1,575 |
| 2026-09-29 | Sep | Google Ads | Marc S. | Dilapidation | Will | 29 Sep | $450 |
| 2026-09-29 | Sep | Google Organic | Mark C. | Apartment Pre-Settlement | Will | 29 Sep | $550 |
| 2026-09-29 | Sep | Google Ads | Vamshi A. | Dilapidation | Will | 30 Sep | $1,500 |
| 2026-09-29 | Sep | Direct | Ferila P. | Pre-Handover | Will | 30 Sep | $740 |
| 2026-09-29 | Sep | Google Business Profile | Mahfuzul H. | Pre-Handover | Will | 30 Sep | $622 |
| 2026-09-30 | Sep | Inbound Call | Sugar A. | CONSTRUCTION | Des | 30 Sep | $2,913 |
| 2026-09-30 | Sep | Google Organic | Mitchell R. | Building and Pest | Jo | 30 Sep | $750 |
| 2026-09-30 | Sep | Google Ads | Piyawat S. | PCI Inspection | Jo | 30 Sep | $590 |
| 2026-09-30 | Sep | Google Ads | Julian R. | New Construction Inspections | Jo | 30 Sep | $2,060 |
| 2026-09-30 | Sep | Inbound Call | Michelle R. | Drug Residue | Will | 30 Sep | $500 |
| 2026-09-30 | Sep | Referral | Gagandeep R. | Pre-Handover | Will | 30 Sep | $745 |
| 2026-09-30 | Sep | Direct | Robert L. | Building + Pest | Will | 30 Sep | $1,309 |
| 2026-09-30 | Sep | Google Ads | Kristy M. | New Construction Stages | Will | 30 Sep | $4,073 |
| 2026-09-30 | Sep | Google Organic | Amit S. | Lock-Up | Will | 30 Sep | $495 |
| 2026-08-01 | Aug | ChatGPT | Luming C. | New Construction Inspections | Jo | 01 Sep | $3,232 |
| 2026-08-05 | Aug | Google Organic | Stephanie C. | PCI Inspection | Jo | 18 Sep | $1,040 |
| 2026-08-06 | Aug | Inbound Call | Steve L. | Pre Slab x 2 | Will | 01 Sep | $1,300 |
| 2026-08-06 | Aug | Inbound Call | Salman A. | New Construction Stages | Will | 23 Sep | $2,078 |
| 2026-08-09 | Aug | Google Business Profile | Benson M. | Apartment Pre-settlement ins | Jo | 22 Sep | $750 |
| 2026-08-13 | Aug | Google Ads | Weichang W. | EW STAGE 1 | Des | 30 Sep | $2,600 |
| 2026-08-13 | Aug | Inbound Call | Jorge G. | New Construction Stages | Will | 17 Sep | $5,610 |
| 2026-08-14 | Aug | Google Ads | Emira K. | Dilapidation | Will | 09 Sep | $900 |
| 2026-08-17 | Aug | Google Organic | Faizlin M. | New Construction Inspections | Jo | 01 Sep | $3,823 |
| 2026-08-17 | Aug | Google Organic | James L. | Pre-Handover | Will | 06 Sep | $590 |
| 2026-08-19 | Aug | Google Organic | Zubair A. | New Construction Stages | Will | 08 Sep | $5,345 |
| 2026-08-21 | Aug | – | Alex T. | DILAPIDATION | Des | 01 Sep | $2,950 |
| 2026-08-21 | Aug | Google Organic | Shimal J. | Insurance Claim Inspection | Jo | 01 Sep | $2,400 |
| 2026-08-24 | Aug | Google Organic | Tejas B. | New Construction Inspections | Jo | 24 Sep | $3,846 |
| 2026-08-24 | Aug | Inbound Call | Jenny X. | Reinspection | Will | 24 Sep | $500 |
| 2026-08-25 | Aug | Google Organic | Emerson S. | Apartment Pre-Settlement | Will | 08 Sep | $550 |
| 2026-08-27 | Aug | – | Lorena F. | EW STAGE 1 | Des | 14 Sep | $2,950 |
| 2026-08-27 | Aug | Google Organic | Shehari P. | New Construction Stages | Will | 01 Sep | $3,927 |
| 2026-08-27 | Aug | Inbound Call | Glen G. | EW Stage 3 (stage 2/3) | Will | 02 Sep | $3,150 |
| 2026-08-29 | Aug | Google Organic | Alvin S. | Pre-Handover | Will | 22 Sep | $1,054 |
| 2026-08-30 | Aug | Facebook Organic | Muhammad Q. | New Construction Inspections | Jo | 01 Sep | $3,073 |
| 2026-08-31 | Aug | Inbound Call | David M. | Building + Pest | Will | 01 Sep | $200 |
| 2026-08-31 | Aug | Google Ads | Andy L. | Defect Investigation | Will | 04 Sep | $1,500 |
| 2025-11-10 | Before Aug | Inbound Call | Md T. | PRE-HANDOVER | Des | 18 Sep | $1,040 |
| 2026-07-07 | Before Aug | Direct | Charlotte C. | STRUCTURAL ENGINEER | Des | 08 Sep | $2,800 |
| 2026-07-07 | Before Aug | Direct | Charlotte C. | Expert Witness (stage 2/3) | Jo | 18 Sep | $5,600 |
| 2026-07-09 | Before Aug | Inbound Call | Engin T. | Reinspection x 2 | Will | 01 Sep | $900 |
| 2026-07-10 | Before Aug | Google Organic | Gagandeep S. | New Construction Stages | Will | 16 Sep | $2,868 |
| 2026-07-20 | Before Aug | Inbound Call | Tiarne C. | Investigation | Will | 23 Sep | $2,850 |
| 2026-07-23 | Before Aug | Bing Organic | Wendy R. | EW STAGE 2 & 3 (stage 2/3) | Des | 25 Sep | $5,600 |
| Total | $306,469 |
Ad spend paid in September (calendar month)
| Platform | Ex GST | Inc GST |
|---|
| Google Ads | $15,429 | $16,971 |
| Microsoft Ads | $1,992 | $2,191 |
| Meta | $802 | $882 |
| Reddit | $66 | $73 |
| Total | $18,289 | $20,117 |
Paid ads cost per service · September leads only
| Service | Ad spend | Paid leads | Booked | Lead → sale | Cost per lead | Cost per sale | Booked value | Return |
|---|
| New Construction + Pre-Handover | $9,913 | 125 | 35 | 28.0% | $79 | $283 | $68,270 | 6.9x |
| Pre-Purchase + Building & Pest | $1,958 | 62 | 9 | 14.5% | $32 | $218 | $7,810 | 4.0x |
| Dilapidation | $2,040 | 18 | 8 | 44.4% | $113 | $255 | $6,930 | 3.4x |
| Expert Witness | $1,646 | 18 | 1 | 5.6% | $91 | $1,646 | $2,145 | 1.3x |
| Insurance | $485 | 5 | 0 | 0.0% | $97 | – | $0 | 0.0x |
| Investigation | $15 | 12 | 2 | 16.7% | $1 | $8 | $2,310 | 150.0x |
| Condition report | $145 | 2 | 0 | 0.0% | $73 | – | $0 | 0.0x |
| Other services (no own campaign) | – | 16 | 2 | 12.5% | – | – | $1,710 | – |
| Brand, competitor and general campaigns | $3,914 | Google brand, competitor, Bathla and Smart campaigns: not tied to one service, leads land across all services above |
| All paid ads | $20,117 | 258 | 57 | 22.1% | $78 | $353 | $89,175 | 4.4x |
By lead source · September leads only
| Lead source | Leads | Booked | Lead → sale | Quote value | Ad spend | Cost per lead | Cost per sale | Return |
|---|
| Google Ads | 182 | 42 | 23.1% | $66,435 | $16,971 | $93 | $404 | 3.9x |
| Inbound Call | 143 | 41 | 28.7% | $61,342 | – | – | – | – |
| Google Organic | 108 | 30 | 27.8% | $51,494 | – | – | – | – |
| Direct | 40 | 12 | 30.0% | $19,263 | – | – | – | – |
| Google Business Profile | 37 | 13 | 35.1% | $16,892 | – | – | – | – |
| Facebook Ads | 29 | 4 | 13.8% | $12,180 | $882 | $30 | $221 | 13.8x |
| Microsoft Ads | 47 | 11 | 23.4% | $10,560 | $2,191 | $47 | $199 | 4.8x |
| ChatGPT | 8 | 3 | 37.5% | $3,022 | – | – | – | – |
| Email | 8 | 2 | 25.0% | $2,288 | – | – | – | – |
| DuckDuckGo | 4 | 2 | 50.0% | $1,694 | – | – | – | – |
| Referral | 3 | 2 | 66.7% | $1,413 | – | – | – | – |
| Perplexity | 1 | 1 | 100.0% | $814 | – | – | – | – |
| Bing Organic | 15 | 0 | 0.0% | $0 | – | – | – | – |
| Unknown | 3 | 0 | 0.0% | $0 | – | – | – | – |
| Yahoo | 2 | 0 | 0.0% | $0 | – | – | – | – |
| Facebook Organic | 2 | 0 | 0.0% | $0 | – | – | – | – |
| Twitter/X | 1 | 0 | 0.0% | $0 | – | – | – | – |
| LinkedIn | 1 | 0 | 0.0% | $0 | – | – | – | – |
| Word Of Mouth | 1 | 0 | 0.0% | $0 | – | – | – | – |
| Gemini | 0 | 0 | – | $0 | – | – | – | – |
By service · September leads only
| Service | Leads | Booked | Lead → sale | Quote value | Avg per sale |
|---|
| New Construction Stage Inspections | 187 | 52 | 27.8% | $130,876 | $2,517 |
| Pre-Handover | 63 | 27 | 42.9% | $24,435 | $905 |
| Building & Pest | 79 | 18 | 22.8% | $18,300 | $1,017 |
| Expert Witness | 58 | 6 | 10.3% | $18,315 | $3,052 |
| Pre-Purchase Inspection | 69 | 14 | 20.3% | $12,815 | $915 |
| Dilapidation Inspection | 35 | 16 | 45.7% | $12,760 | $798 |
| Maintenance | 20 | 8 | 40.0% | $9,437 | $1,180 |
| Apartment Pre-Settlement Inspection | 26 | 12 | 46.2% | $7,760 | $647 |
| Investigation | 47 | 5 | 10.6% | $7,150 | $1,430 |
| Insurance Claim Assessment | 20 | 1 | 5.0% | $2,970 | $2,970 |
| Condition report | 17 | 3 | 17.6% | $2,029 | $676 |
| Drug Residue Testing | 2 | 1 | 50.0% | $550 | $550 |
| Pre-Sale Inspections | 4 | 0 | 0.0% | $0 | – |
| 137B | 2 | 0 | 0.0% | $0 | – |
| General Enquiry | 2 | 0 | 0.0% | $0 | – |
| Commercial Building | 2 | 0 | 0.0% | $0 | – |
| Depreciation Schedule | 1 | 0 | 0.0% | $0 | – |
| Unknown | 1 | 0 | 0.0% | $0 | – |
Compared with August
August leads → September leads. Each month only counts its own leads and what they booked. Green = better, red = worse.
Overall
| August | September | Change |
|---|
| Qualified leads | 523 | 635 | +21% |
| Booked | 156 | 163 | +4% |
| Lead → sale | 29.8% | 25.7% | -4.2 % points |
| Quote → sale (leads with a quote link that booked) | 30.1% | 25.8% | -4.3 % points |
| Quote value booked | $293,819 | $247,397 | -16% |
| Avg per sale | $1,883 | $1,518 | -19% |
| Ad spend (inc GST) | $12,425 | $20,117 | +62% |
